Hnub ci PV Carport av PV Mounting System
Photovoltaic carport yog ib txoj hauv kev tshiab ntawm kev tsim hluav taws xob, tab sis kuj yog kev txhim kho yav tom ntej.Raws li lub npe implies, nws yog kev sib txuas ntawm photovoltaic thiab lub ru tsev.Raws li lub hauv paus ntawm cov av qub, BIPV cov khoom hloov cov qauv saum toj kawg nkaus ntawm cov tsoos tsho, uas yog txoj hauv kev yooj yim tshaj plaws los ua ke photovoltaic thiab architecture.
Qhov kev sim no tsis yog tsuas yog nthuav tawm ntau qhov xwm txheej ntawm BIPV daim ntawv thov, tab sis kuj paub txog kev tiv thaiv ib puag ncig qis thiab kev thov ntsuab.
System zog | 21.45 KWG | ||||
Hnub ci vaj huam sib luag zog | 550 wb | ||||
Tus naj npawb ntawm cov hnub ci vaj huam sib luag | 39 pcs ib | ||||
Photovoltaic DC cable | 1 TSI | ||||
MC4 connector | 1 TSI | ||||
Rated tso zis zog ntawm inverter | 20 kWm | ||||
Maximum tso zis pom meej zog | 22 kWv | ||||
Rated daim phiaj voltage | 3 / N / PE, 400V | ||||
Rated daim phiaj zaus | 50 Hz | ||||
Kev ua haujlwm siab tshaj plaws | 98.60% | ||||
Island effect tiv thaiv | Yog lawm | ||||
DC rov qab kev sib txuas tiv thaiv | Yog lawm | ||||
AC luv Circuit Court tiv thaiv | Yog lawm | ||||
Kev tiv thaiv tam sim no | Yog lawm | ||||
Ingress tiv thaiv qib | IP66 | ||||
Ua haujlwm kub | -25 ℃ + 60 ℃ | ||||
Txoj kev txias | Ntuj cua txias | ||||
Ua haujlwm siab tshaj plaws | 4km ua | ||||
Kev sib txuas lus | 4G (yeem) / WiFi (yeem) | ||||
AC tso zis tooj liab tub ntxhais cable | 1 TSI | ||||
Distribution box | 1 TSI | ||||
Charge pawg | 2 teeb ntawm 120KW kev sib xyaw DC Charging pawg | ||||
Them pawg input thiab output voltage | Input voltage: 380Vac Cov zis hluav taws xob: 200-1000V | ||||
Cov khoom siv pabcuam | 1 TSI | ||||
Photovoltaic mounting hom | Aluminium / Carbon steel mounting (ib txheej) |
· Kev koom ua ke hauv tsev photovoltaic, zoo nkauj tsos
· Kev sib xyaw ua ke zoo heev nrog photovoltaic modules rau carport nrog lub zog zoo
· Kev tsim hluav taws xob photovoltaic yog lub zog txuag thiab ib puag ncig tus phooj ywg, tsis muaj emissions, tsis muaj suab nrov, tsis muaj kuab paug
· Muaj peev xwm muab hluav taws xob rau daim phiaj, nce nqi ntawm hnub ci
· Factory · Commercial Building · Office Building · Hotel
· Conference Center · Resort · Chaw nres tsheb qhib cua